The Dock Boost Transformer (DBT) provides precision voltage regulation to the vessel, delivering complete protection from the most common shore power problems, including: brownouts, spikes, sags, and low-line or highline voltage conditions from the dock power pedestal. The DBT also provides three levels of boost to keep your ship powered even when input voltages sag by 35%.
The DBT features a compact and lightweight footprint. By providing an industry recognized mounting pattern, it will fit as the perfect replacement for retrofit applications or new construction.
The DBT12/15 accepts any input voltage ranging from 167–270 V (DBT12: 57-70 Hz, DBT15: 47-70 Hz) and provides a Split phase 240 V or 230 V output nominal. The DBT24 accepts nominal voltages of 160-270 V plus 400 V and 480 V—each with the same wide range, to provide a 230 V Split phase output.
COMMONLY INSTALLED ON
 
			
Compact and Lightweight

Durable Design

Wide Voltage Acceptance
SPECIFICATIONS
| Model | DBT12 | DBT15 | DBT24 | ||
| Part Number | 628009 | 628002 | 628004 | ||
| Input Power Form | Single | Single | Single | Single | Single | 
| Input Voltage | 167-270 | 167-270 | 167-270 | 167-270, 285-530 | 167-270, 285-530 | 
| Input Frequency | 57-70 Hz | 47-53 Hz | 57-70 Hz | 47-53 Hz | 57-70 Hz | 
| Input Current, Continuous | 50 A | 63 A | 50 A | 100 A | 100 A | 
| Input Current, Overload | 125 A | 156 A | 125 A | 250 A | 250 A | 
| Shore Cord Input | Single | Single | Single | Single | Single | 
| Output Power Rating | 12 kVA | 15 kVA | 12 kVA | 24 kVA | 24 kVA | 
| Auto Restart | Standard | Standard | Standard | Standard | Standard | 
| Output Power Form | Split | Split | Split | Split | Split | 
| Output Voltage | 120/240 V | 115/230 V | 115/230 V | 115/230 V | 115/230 V | 
| Output Frequency | same as input | same as input | same as input | same as input | same as input | 
| Output Current, Continuous | 50 A | 63 A | 50 A | 100 A | 100 A | 
| Output Current, Overload | 125 A | 156 A | 125 A | 250 A | 250 A | 
| Efficiency | 97% @ rated load | 97% @ rated load | 97% @ rated load | ||
| Cooling | Air | Air | Air | ||
| Mounting | Floor | Floor | Floor | ||
| Series | DBT | DBT | DBT | ||
| Weight | 58 kg / 128 lbs | 75 kg / 164 lbs | 194 kg / 427 lbs | ||
| Height | 30.6 cm / 12.0 in | 33.1 cm / 13.0 in | 41.0 cm / 16.1 in | ||
| Width | 33.4 cm / 13.1 in | 33.4 cm / 13.1 in | 49.7 cm / 19.6 in | ||
| Depth | 47.4 cm / 18.7 in | 47.4 cm / 18.7 in | 62.7 cm / 24.7 in | ||
 
				



