Vertical Series
Vertical style shore power converter with convertible cooling ranging in 25-150kVA.
The Vertical Series V and VII converters feature a slim, narrow design and house the same reliable technology found in the Standard Series. The NV converters feature ASEA’s latest technology which allows for reduced capacity mode should one module become unavailable.
The Vertical Series is the only product line with a convertible cooling system. These converters come standard with an air cooled system, but can be ordered with or field modified to be cooled with a heat exchanger to utilize the vessel’s chilled water system.
Convertible Cooling System
Utilize fans for air cooling or a heat exchanger system
Slim and Compact Enclosure
Ideal for tight spaces with minimal horizontal space
Stainless Steel & Aluminum
Powder coated for ultimate durability and protection
SPECIFICATIONS
MODEL | AC25VII-1 | AC25VII-3 | AC30VII-1 | AC30VII-3 | AC36VII-1 | AC36VII-3 |
PART NUMBER | 607516 | 607517 | 607518 | 607519 | 607537 | 607538 |
INPUT POWER FORM | single, three | single, three | single, three | |||
INPUT VOLTAGE | 170-520 | 170-520 | 170-520 | |||
INPUT FREQUENCY | 40-70 | 40-70 | 40-70 | |||
POWER FACTOR | >0.99 @ rated load | >0.99 @ rated load | >0.99 @ rated load | |||
AUTO RESTART | standard | standard | standard | |||
SHORE CORD INPUT | single | single | single | |||
OUTPUT POWER RATING | 25kVA | 30kVA | 36kVA | |||
OUTPUT POWER FORM | single, split | three | single, split | three | single, split | three |
UPGRADEABILITY | 30 or 36kVA | 36kVA | 36kVA | N/A | ||
OUTPUT VOLTAGE | 220 or 230, 120/240 | 120/208, 127/220, 220/380, 230/400, or 240/416 | 220 or 230, 120/240 | 120/208, 127/220, 220/380, 230/400, or 240/416 | 220 or 230, 120/240 | 120/208, 127/220, 220/380, 230/400, or 240/416 |
OUTPUT FREQUENCY | 50/60 HZ | 50/60 HZ | 50/60 HZ | |||
OUTPUT CURRENT | see table below | see table below | see table below | |||
CONVERSION EFFICIENCY | 91% @ rated load | 91% @ rated load | 91% @ rated load | |||
COOLING | air | air | air | air | air | air |
MOUNTING | floor | floor | floor | floor | floor | floor |
SERIES | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
ENCLOSURE STYLE | Standard | Standard | Standard | Standard | Standard | Standard |
LEGACY ENCLOSURE | L | L | L | L | L | L |
WEIGHT | 261 kg | 261 kg | 268 kg | 268 kg | 284 kg | 284 kg |
HEIGHT | 162.0 cm | 162.0 cm | 162.0 cm | 162.0 cm | 162.0 cm | 162.0 cm |
WIDTH | 45.7 cm | 45.7 cm | 45.7 cm | 45.7 cm | 45.7 cm | 45.7 cm |
DEPTH | 53.3 cm | 53.3 cm | 53.3 cm | 53.3 cm | 53.3 cm | 53.3 cm |
MODEL | AC36V-1 | AC36VHE-1 | AC36V-3 | AC36VHE-3 | AC36NV-3 | AC36NVHE-3 |
PART NUMBER | 604470 | 604482 | 604517 | 604485 | 631185 | 631201 |
INPUT POWER FORM | single, three | single, three | three | |||
INPUT VOLTAGE | 170-520 | 170-520 | 170-520 | |||
INPUT FREQUENCY | 40-70 | 40-70 | 40-70 | |||
POWER FACTOR | >0.98 @ rated load | >0.98 @ rated load | >0.98 @ rated load | |||
AUTO RESTART | standard | standard | standard | |||
SHORE CORD INPUT | single | single | single | |||
OUTPUT POWER RATING | 36kVA | 36kVa | 36kVa | |||
OUTPUT POWER FORM | single, split | three | three | |||
UPGRADEABILITY | 45 or 54kVA | 45 or 54kVA | 45 or 50kVA | |||
OUTPUT VOLTAGE | 220VAC, 230VAC, 240VAC, 120/240VAC | 120/208VAC, 127/220VAC, 220/380VAC, 230/400VAC, 240/416VAC, and 254/440VAC | 120/208VAC, 127/220VAC, 220/380 VAC, 230/400 VAC, 240/416 VAC, 254/440 VAC, and 277/480VAC |
|||
OUTPUT FREQUENCY | 50/60 HZ | 50/60 HZ | 50/60 HZ | |||
OUTPUT CURRENT | see table below | see table below | see table below | |||
CONVERSION EFFICIENCY | 91% @ rated load | 91% @ rated load | 93% @ rated load | |||
COOLING | air | heat exchanger | air | heat exchanger | air | heat exchanger |
MOUNTING | floor | floor | floor | floor | floor | floor |
SERIES | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
ENCLOSURE STYLE | Standard | Standard | Standard | Standard | Standard | Standard |
LEGACY ENCLOSURE | L | L | I | I | I | I |
WEIGHT | 381 kg | 381 kg | 381 kg | 381 kg | 325 kg | 357 kg |
HEIGHT | 142.6 cm | 142.6 cm | 142.6 cm | 142.6 cm | 154.0 cm | 155.6 cm |
WIDTH | 63.5 cm | 64.0 cm | 63.5 cm | 64.0 cm | 40.6 cm | 40.6 cm |
DEPTH | 50.8 cm | 63.5 cm | 50.8 cm | 63.5 cm | 53.3 cm | 72.7 cm |
MODEL | AC45V-1 | AC45VHE-1 | AC45V-3 | AC45VHE-3 | AC45NV-3 | AC45NVHE-3 |
PART NUMBER | 604471 | 604483 | 604518 | 604486 | 631187 | 631203 |
INPUT POWER FORM | single, three | single, three | three | |||
INPUT VOLTAGE | 170-520 | 170-520 | 170-520 | |||
INPUT FREQUENCY | 40-70 | 40-70 | 40-70 | |||
POWER FACTOR | >0.98 @ rated load | >0.98 @ rated load | >0.98 @ rated load | |||
AUTO RESTART | standard | standard | standard | |||
SHORE CORD INPUT | single | single | single | |||
OUTPUT POWER RATING | 45kVA | 45kVA | 45kVa | |||
OUTPUT POWER FORM | single, split | three | three | |||
UPGRADEABILITY | 54kVA | 54kVA | 50kVA | |||
OUTPUT VOLTAGE | 220VAC, 230VAC, 240VAC, 120/240VAC | 120/208VAC, 127/220VAC, 220/380VAC, 230/400VAC, 240/416VAC, and 254/440VAC | 120/208VAC, 127/220VAC, 220/380 VAC, 230/400 VAC, 240/416 VAC, 254/440 VAC, and 277/480VAC |
|||
OUTPUT FREQUENCY | 50/60 HZ | 50/60 HZ | 50/60 HZ | |||
OUTPUT CURRENT | see table below | see table below | see table below | |||
CONVERSION EFFICIENCY | 91% @ rated load | 91% @ rated load | 93% @ rated load | |||
COOLING | air | heat exchanger | air | heat exchanger | air | heat exchanger |
MOUNTING | floor | floor | floor | floor | floor | floor |
SERIES | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
ENCLOSURE STYLE | Standard | Standard | Standard | Standard | Standard | Standard |
LEGACY ENCLOSURE | I | I | I | I | NV | NV |
WEIGHT | 381 kg | 381 kg | 381 kg | 381 kg | 325 kg | 357 kg |
HEIGHT | 142.6 cm | 142.6 cm | 142.6 cm | 142.6 cm | 154.0 cm | 155.6 cm |
WIDTH | 63.5 cm | 64.0 cm | 63.5 cm | 64.0 cm | 40.6 cm | 40.6 cm |
DEPTH | 50.8 cm | 63.5 cm | 50.8 cm | 63.5 cm | 53.3 cm | 72.7 cm |
MODEL | AC54V-1 | AC54VHE-1 | AC54V-3 | AC54VHE-3 |
PART NUMBER | 604472 | 604484 | 604519 | 604487 |
INPUT POWER FORM | single, three | single, three | ||
INPUT VOLTAGE | 170-520 | 170-520 | ||
INPUT FREQUENCY | 40-70 | 40-70 | ||
POWER FACTOR | >0.98 @ rated load | >0.98 @ rated load | ||
AUTO RESTART | standard | standard | ||
SHORE CORD INPUT | single | single | ||
OUTPUT POWER RATING | 54kVA | 54kVa | ||
OUTPUT POWER FORM | single, split | three | ||
UPGRADEABILITY | N/A | N/A | ||
OUTPUT VOLTAGE | 220VAC, 230VAC, 240VAC, 120/240VAC | 120/208VAC, 127/220VAC, 220/380VAC, 230/400VAC, 240/416VAC, and 254/440VAC | ||
OUTPUT FREQUENCY | 50/60 HZ | 50/60 HZ | ||
OUTPUT CURRENT | see table below | see table below | ||
CONVERSION EFFICIENCY | 91% @ rated load | 91% @ rated load | ||
COOLING | air | heat exchanger | air | heat exchanger |
MOUNTING | floor | floor | floor | floor |
SERIES | Vertical | Vertical | Vertical | Vertical |
ENCLOSURE STYLE | Standard | Standard | Standard | Standard |
LEGACY ENCLOSURE | I | I | I | I |
WEIGHT | 381 kg | 381 kg | 381 kg | 381 kg |
HEIGHT | 142.6 cm | 142.6 cm | 142.6 cm | 142.6 cm |
WIDTH | 63.5 cm | 64.0 cm | 63.5 cm | 64.0 cm |
DEPTH | 50.8 cm | 63.5 cm | 50.8 cm | 63.5 cm |
MODEL | AC50NV-3 | AC50NVHE-3 | AC63NV-3 | AC63NVHE-3 | AC75NV-3 | AC75NVHE-3 |
PART NUMBER | 631189 | 631205 | 625037 | 625055 | 625039 | 625057 |
INPUT POWER FORM | three | three | three | |||
INPUT VOLTAGE | 170-520 | 170-520 | 170-520 | |||
INPUT FREQUENCY | 40-70 | 40-70 | 40-70 | |||
POWER FACTOR | >0.98 @ rated load | >0.98 @ rated load | >0.98 @ rated load | |||
AUTO RESTART | standard | standard | standard | |||
SHORE CORD INPUT | single | single | single | |||
OUTPUT POWER RATING | 50kVa | 63kVA | 75kVA | |||
OUTPUT POWER FORM | three | three | three | |||
UPGRADEABILITY | N/A | 75kVA | N/A | |||
OUTPUT VOLTAGE | 120/208VAC, 127/220VAC, 220/380 VAC, 230/400 VAC, 240/416 VAC, 254/440 VAC, and 277/480VAC |
120/208VAC, 127/220VAC, 220/380 VAC, 230/400 VAC, 240/416 VAC, 254/440 VAC, and 277/480VAC |
120/208VAC, 127/220VAC, 220/380 VAC, 230/400 VAC, 240/416 VAC, 254/440 VAC, and 277/480VAC |
|||
OUTPUT FREQUENCY | 50/60 HZ | 50/60 HZ | 50/60 HZ | |||
OUTPUT CURRENT | see table below | see table below | see table below | |||
CONVERSION EFFICIENCY | 93% @ rated load | 93% @ rated load | 93% @ rated load | |||
COOLING | air | heat exchanger | air | heat exchanger | air | heat exchanger |
MOUNTING | floor | floor | floor | floor | floor | floor |
SERIES | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
ENCLOSURE STYLE | Standard | Standard | Standard | Standard | Standard | Standard |
LEGACY ENCLOSURE | NV | NV | NV | NV | NV | NV |
WEIGHT | 325 kg | 357 kg | 510 kg | 547 kg | 510 kg | 547 kg |
HEIGHT | 154.0 cm | 155.6 cm | 166.0 cm | 165.7 cm | 166.0 cm | 165.7 cm |
WIDTH | 40.6 cm | 40.6 cm | 63.5 cm | 63.0 cm | 63.5 cm | 63.0 cm |
DEPTH | 53.3 cm | 72.7 cm | 63.5 cm | 64.2 cm | 63.5 cm | 64.2 cm |
MODEL | AC90V-3 | AC90VHE-3 | AC100V-3 | AC100VHE-3 | AC125V-3 | AC125VHE-3 |
PART NUMBER | 605962 | 605896 | 605963 | 605960 | 605964 | 605956 |
INPUT POWER FORM | three | three | three | |||
INPUT VOLTAGE | 170-520 | 170-520 | 330-520 | |||
INPUT FREQUENCY | 40-70 | 40-70 | 40-70 | |||
POWER FACTOR | >0.98 @ rated load | >0.98 @ rated load | >0.98 @ rated load | |||
AUTO RESTART | standard | standard | standard | |||
SHORE CORD INPUT | single | single | single | |||
OUTPUT POWER RATING | 90kVA | 100kVA | 125kVA | |||
OUTPUT POWER FORM | three | three | three | |||
UPGRADEABILITY | 100kVA | N/A | N/A | |||
OUTPUT VOLTAGE | 120/208VAC, 127/220VAC, 220/380 VAC, 230/400 VAC, 240/416 VAC, 254/440 VAC, and 277/480VAC |
120/208VAC, 127/220VAC, 220/380 VAC, 230/400 VAC, 240/416 VAC, 254/440 VAC, and 277/480VAC |
220/380 VAC, 230/400 VAC, 240/416 VAC, 254/440 VAC, and 277/480VAC |
|||
OUTPUT FREQUENCY | 50/60 HZ | 50/60 HZ | 50/60 HZ | |||
OUTPUT CURRENT | see table below | see table below | see table below | |||
CONVERSION EFFICIENCY | 93% @ rated load | 93% @ rated load | 94% @ rated load | |||
COOLING | air | heat exchanger | air | heat exchanger | air | heat exchanger |
MOUNTING | floor | floor | floor | floor | floor | floor |
SERIES | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
ENCLOSURE STYLE | Standard | Standard | Standard | Standard | Standard | Standard |
LEGACY ENCLOSURE | R | R | R | R | R | R |
WEIGHT | 635 kg | 635 kg | 635 kg | 635 kg | 795kg | 828 kg |
HEIGHT | 165.0 cm | 165.0 cm | 165.0 cm | 165.0 cm | 165.0 cm | 166.0 cm |
WIDTH | 63.5 cm | 63.5 cm | 63.5 cm | 63.5 cm | 63.5 cm | 63.5 cm |
DEPTH | 58.4 cm | 71.1 cm | 58.4 cm | 71.1 cm | 58.4 cm | 71.1 cm |
MODEL | AC125NV-3 | AC125NVHE-3 | AC150NV-3 | AC150NVHE-3 |
PART NUMBER | 624511 | 624512 | 624515 | 624516 |
INPUT POWER FORM | three | three | ||
INPUT VOLTAGE | 330-520 | 330-520 | ||
INPUT FREQUENCY | 40-70 | 40-70 | ||
POWER FACTOR | >0.98 @ rated load | >0.98 @ rated load | ||
AUTO RESTART | standard | standard | ||
SHORE CORD INPUT | single | single | ||
OUTPUT POWER RATING | 125kVA | 150kVA | ||
OUTPUT POWER FORM | three | three | ||
UPGRADEABILITY | 150kVA | N/A | ||
OUTPUT VOLTAGE | 220/380 VAC, 230/400 VAC, 240/416 VAC, 254/440 VAC, and 277/480VAC |
220/380 VAC, 230/400 VAC, 240/416 VAC, 254/440 VAC, and 277/480VAC |
||
OUTPUT FREQUENCY | 50/60 HZ | 50/60 HZ | ||
OUTPUT CURRENT | see table below | see table below | ||
CONVERSION EFFICIENCY | 94% @ rated load | 94% @ rated load | ||
COOLING | air | heat exchanger | air | heat exchanger |
MOUNTING | floor | floor | floor | floor |
SERIES | Vertical | Vertical | Vertical | Vertical |
ENCLOSURE STYLE | Standard | Standard | Standard | Standard |
LEGACY ENCLOSURE | NV | NV | NV | NV |
WEIGHT | 829 kg | 861 kg | 829 kg | 861 kg |
HEIGHT | 172.0 cm | 172.0 cm | 172.0 cm | 172.0 cm |
WIDTH | 68.6 cm | 72.9 cm | 69.1 cm | 72.9 cm |
DEPTH | 63.5 cm | 76.5 cm | 63.8 cm | 76.5 cm |
OUTPUT CURRENT
NV Models
Output Form | AC36NV-3 | AC45NV-3 | AC50NV-3 | AC63NV-3 | AC75NV-3 | AC125NV-3 |
3Ø, 277/480VRMS | 43ARMS/Ø | 54ARMS/Ø | 35ARMS/Ø | 76ARMS/Ø | 90ARMS/Ø | 150ARMS/Ø |
3Ø, 254/440VRMS | 47ARMS/Ø | 59ARMS/Ø | 66ARMS/Ø | 83ARMS/Ø | 98ARMS/Ø | 164ARMS/Ø |
3Ø, 240/416VRMS | 50ARMS/Ø | 63ARMS/Ø | 69ARMS/Ø | 88ARMS/Ø | 104ARMS/Ø | 174ARMS/Ø |
3Ø, 230/400VRMS | 52ARMS/Ø | 65ARMS/Ø | 72ARMS/Ø | 91ARMS/Ø | 109ARMS/Ø | 181ARMS/Ø |
3Ø, 220/380VRMS | 55ARMS/Ø | 68ARMS/Ø | 76ARMS/Ø | 95ARMS/Ø | 114ARMS/Ø | 189ARMS/Ø |
3Ø, 127/220VRMS | 94ARMS/Ø | 118ARMS/Ø | 131ARMS/Ø | 165ARMS/Ø | 197ARMS/Ø | – |
3Ø, 120/208VRMS | 100ARMS/Ø | 125ARMS/Ø | 139ARMS/Ø | 175ARMS/Ø | 209ARMS/Ø | – |
V and VII Models
Output Form | 25kVA | 30kVA | 36kVA | 45kVA | 54kVA |
1Ø, 220VRMS | 114ARMS/Ø | 136ARMS/Ø | 164ARMS/Ø | 205ARMS/Ø | 245ARMS/Ø |
1Ø, 230VRMS | 109ARMS/Ø | 130ARMS/Ø | 157ARMS/Ø | 196ARMS/Ø | 235ARMS/Ø |
1Ø, 240VRMS | 104ARMS/Ø | 125ARMS/Ø | 150ARMS/Ø | 187ARMS/Ø | 225ARMS/Ø |
1Ø, 120/240VRMS | 104ARMS/Ø | 125ARMS/Ø | 150ARMS/Ø | 187ARMS/Ø | 225ARMS/Ø |
3Ø, 120/208VRMS | 70ARMS/Ø | 83ARMS/Ø | 100ARMS/Ø | 125ARMS/Ø | 150ARMS/Ø |
3Ø, 127/220VRMS | 66ARMS/Ø | 79ARMS/Ø | 94ARMS/Ø | 118ARMS/Ø | 142ARMS/Ø |
3Ø, 220/380VRMS | 38ARMS/Ø | 45ARMS/Ø | 55ARMS/Ø | 68ARMS/Ø | 81ARMS/Ø |
3Ø, 230/400VRMS | 36ARMS/Ø | 43ARMS/Ø | 52ARMS/Ø | 65ARMS/Ø | 78ARMS/Ø |
3Ø, 240/416VRMS | 35ARMS/Ø | 42ARMS/Ø | 50ARMS/Ø | 63ARMS/Ø | 75ARMS/Ø |
3Ø, 254/440VRMS | – | – | – | 59ARMS/Ø | 71ARMS/Ø |
Output Form | 55kVA | 63kVA | 75kVA | 90kVA | 100kVA |
1Ø, 220VRMS | – | – | – | – | – |
1Ø, 230VRMS | – | – | – | – | – |
1Ø, 240VRMS | – | – | – | – | – |
1Ø, 120/240VRMS | – | – | – | – | – |
3Ø, 120/208VRMS | 153ARMS/Ø | 171ARMS/Ø | 209ARMS/Ø | 250ARMS/Ø | 278ARMS/Ø |
3Ø, 127/220VRMS | 144ARMS/Ø | 166ARMS/Ø | 197ARMS/Ø | 237ARMS/Ø | 263ARMS/Ø |
3Ø, 220/380VRMS | 84ARMS/Ø | 96ARMS/Ø | 114ARMS/Ø | 136ARMS/Ø | 156ARMS/Ø |
3Ø, 230/400VRMS | 80ARMS/Ø | 92ARMS/Ø | 109ARMS/Ø | 131ARMS/Ø | 145ARMS/Ø |
3Ø, 240/416VRMS | 76ARMS/Ø | 87ARMS/Ø | 104ARMS/Ø | 125ARMS/Ø | 139ARMS/Ø |
3Ø, 254/440VRMS | 72ARMS/Ø | 82ARMS/Ø | 98ARMS/Ø | 118ARMS/Ø | 131ARMS/Ø |