Liquid Cooled Series
Internally oil-cooled shore power converter in 55-75kVA
The LC Series shore power converters are internally oil-cooled, where a customer-managed water cooling loop carries away heat energy from the cooling oil via a base-mounted heat exchanger. The main oil reservoir is sealed and splash-proof.
The LC models utilize dual-conversion technology where the shore power service is isolated by the transformer and then converted to DC power by the DC power supply module.
Select options to choose model
Sealed Internal Cooling
Oil cooling allows for installation in warm environments
High Power Density
Compact design allows for high power in a small package
Stainless Steel & Aluminum
Power coated for ultimate durability and protection
SPECIFICATIONS
MODEL | AC55LC-3 | AC63LC-3 | AC75LC-3 |
PART NUMBER | 616722 | 616724 | 616726 |
INPUT POWER FORM | Three | Three | Three |
INPUT VOLTAGE | 170-520 V | 170-520 V | 170-520 V |
INPUT FREQUENCY | 40-70 Hz | 40-70 Hz | 40-70 Hz |
POWER FACTOR | >0.98 @ rated load | >0.98 @ rated load | >0.98 @ rated load |
AUTO RESTART | Standard | Standard | Standard |
SHORE CORD INPUT | Single | Single | Single |
OUTPUT POWER RATING | 55 kVA | 63 kVA | 75 kVA |
OUTPUT POWER FORM | Three | Three | Three |
UPGRADEABILITY | 63 or 75 kVA | 75 kVA | N/A |
OUTPUT VOLTAGE | 220/380V, 230/400V, 240/416V, 254/440V, 277/480V | 220/380V, 230/400V, 240/416V, 254/440V, 277/480V | 220/380V, 230/400V, 240/416V, 254/440V, 277/480V |
OUTPUT FREQUENCY | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
OUTPUT CURRENT | See table below | See table below | See table below |
CONVERSION EFFICIENCY | 92% @ rated load | 92% @ rated load | 92% @ rated load |
COOLING | closed oil loop cooled by heat exchanger | closed oil loop cooled by heat exchanger | closed oil loop cooled by heat exchanger |
MOUNTING | Floor | Floor | Floor |
SERIES | Liquid Cooled | Liquid Cooled | Liquid Cooled |
ENCLOSURE STYLE | Standard | Standard | Standard |
LEGACY ENCLOSURE | S | S | S |
WEIGHT | 612 kg | 612 kg | 612 kg |
HEIGHT | 107.0 cm | 107.0 cm | 107.0 cm |
WIDTH | 60.3 cm | 60.3 cm | 60.3 cm |
DEPTH | 76.2 cm | 76.2 cm | 76.2 cm |
OUTPUT CURRENT
Output Form | AC55LC-3 | AC63LC-3 | AC75LC-3 |
3 Ø, 277/480 V | 66 A/Ø | 76 A/Ø | 90 A/Ø |
3 Ø, 254/440 V | 72 A/Ø | 83 A/Ø | 98 A/Ø |
3 Ø, 240/416 V | 76 A/Ø | 88 A/Ø | 104 A/Ø |
3 Ø, 230/400 V | 80 A/Ø | 91 A/Ø | 109 A/Ø |
3 Ø, 220/380 V | 83 A/Ø | 95 A/Ø | 114 A/Ø |
3 Ø, 127/220 V | 144 A/Ø | 165 A/Ø | 197 A/Ø |
3 Ø, 120/208 V | 152 A/Ø | 175 A/Ø | 209 A/Ø |
Output Form | AC90LC-3 | AC100LC-3 | AC125LC-3 |
3 Ø, 277/480 V | 108 A/Ø | 120 A/Ø | 150 A/Ø |
3 Ø, 254/440 V | 118 A/Ø | 131 A/Ø | 164 A/Ø |
3 Ø, 240/416 V | 125 A/Ø | 139 A/Ø | 174 A/Ø |
3 Ø, 230/400 V | 130 A/Ø | 145 A/Ø | 181 A/Ø |
3 Ø, 220/380 V | 136 A/Ø | 152 A/Ø | 189 A/Ø |
3 Ø, 127/220 V | – | – | – |
3 Ø, 120/208 V | – | – | – |